hero-image

Nylon corrugated conduits

content-image

Material:   High-grade imported PA6
Color:   Dark grey, black, orange
Protection class:   IP68
Certification:
Compression test, corrosion resistance test, heat resistance test, EN45545-2 test

Features:
Flexible and ductile, medium strength, torsion resistant, high mechanical strength, resistant to oil, alkalis, weak acids and other chemicals.
Abrasion and UV resistant
Halogen-free and UV resistant

Application: Suitable for railways, new energy vehicles, mechanical engineering, electrical control systems, the installation industry and more.


Code Specification Inner dia. x outer dia. Static bending radius Dynamic / low-temperature bending radius Weight Packaging
Black
mm x mm (mm) (mm) kg/m±10% (m/roll)
7.101.0801.00 MBT01-AD8.0B 5.7x8.1 12 30 0.01 200
7.101.1001.00 MBT01-AD10.0B 6.5x10.0 15 35 0.017 100
7.1011301.00 MBT01-AD13.0B 9.5x13.0 20 45 0.028 100
7.101.1501.00 MBT01-AD15.8B 12x15.8 25 55 0.039 100
7.101.1801.00 MBT01-AD18.5B 14.3x18.5 35 65 0.044 50
7.101.2101.00 MBT01-AD21.2B 17x21.2 40 75 0.059 50
7.101.2501.00 MBT01-AD25.5B 21x25.5 42 85 0.069 50
7.101.2801.00 MBT01-AD28.5B 23x28.5 45 100 0.081 50
7.101.3101.00 MBT01-AD31.5B 26x31.5 50 110 0.102 25
7.101.3401.00 MBT01-AD34.5B 29x34.5 55 120 0.111 25
7.101.4201.00 MBT01-AD42.5B 36x42.5 65 150 0.168 25
7.101.5401.00 MBT01-AD54.5B 48x54.5 80 190 0.216 25
Code Specification Inner dia. x outer dia. Static bending radius Dynamic / low-temperature bending radius Weight Packaging
Grey
mm x mm (mm) (mm) kg/m±10% (m/roll)
7.101.0802.00 MBT01-AD8.0G 5.7x8.1 12 30 0.01 200
7.101.1002.00 MBT01-AD10.0G 6.5x10.0 15 35 0.017 100
7.101.1302.00 MBT01-AD13.0G 9.5x13.0 20 45 0.028 100
7.101.1502.00 MBT01-AD15.8G 12x15.8 25 55 0.039 100
7.101.1802.00 MBT01-AD18.5G 14.3x18.5 35 65 0.044 50
7.101.2102.00 MBT01-AD21.2G 17x21.2 40 75 0.059 50
7.101.2502.00 MBT01-AD25.5G 21x25.5 42 85 0.069 50
7.101.2802.00 MBT01-AD28.5G 23x28.5 45 100 0.081 50
7.101.3102.00 MBT01-AD31.5G 26x31.5 50 110 0.102 25
7.101.3402.00 MBT01-AD34.5G 29x34.5 55 120 0.111 25
7.101.4202.00 MBT01-AD42.5G 36x42.5 65 150 0.168 25
7.101.5402.00 MBT01-AD54.5G 48x54.5 80 190 0.216 25
Code Specification Inner dia. x outer dia. Static bending radius Dynamic / low-temperature bending radius Weight Packaging
Orange
mm x mm (mm) (mm) kg/m±10% (m/roll)
7.101.0803.00 MBT01-AD8.0OG 5.7x8.1 12 30 0.01 200
7.101.1003.00 MBT01-AD10.0OG 6.5x10.0 15 35 0.017 100
7.101.1303.00 MBT01-AD13.0OG 9.5x13.0 20 45 0.028 100
7.101.1503.00 MBT01-AD15.8OG 12x15.8 25 55 0.039 100
7.101.1803.00 MBT01-AD18.5OG 14.3x18.5 35 65 0.044 50
7.101.2103.00 MBT01-AD21.2OG 17x21.2 40 75 0.059 50
7.101.2503.00 MBT01-AD25.5OG 21x25.5 42 85 0.069 50
7.101.2803.00 MBT01-AD28.5OG 23x28.5 45 100 0.081 50
7.101.3103.00 MBT01-AD31.5OG 26x31.5 50 110 0.102 25
7.101.3403.00 MBT01-AD34.5OG 29x34.5 55 120 0.111 25
7.101.4203.00 MBT01-AD42.5OG 36x42.5 65 150 0.168 25
7.101.5403.00 MBT01-AD54.5OG 48x54.5 80 190 0.216 25